
Mario Puzo
Lost the touch
Best movie
9.2
The Godfather (1972)
Worst movie
6.0
Earthquake (1974)
First 4 to latest 4
−0.8
7.9 → 7.1 on average
Average rating
7.5
4.6M votes in total
IMDb rating per movie
The best rated of the 8 movies Mario Puzo wrote is The Godfather (1972), at 9.2 on IMDb, and the worst is Earthquake (1974), at 6.0. The first 4 average 7.9 and the latest 4 7.1, down by 0.8. Together they average 7.5, from 4.6M votes in total.
Movie by movie
| Movie | Released | Votes | Rating | Change | Rating bar |
|---|---|---|---|---|---|
| The GodfatherBest | 1972 | 2.3M | 9.2 | ||
| EarthquakeWorst | 1974 | 18.6K | 6.0 | −3.2 | |
| The Godfather Part II | 1974 | 1.5M | 9.0 | +3.0 | |
| Superman | 1978 | 209.4K | 7.4 | −1.6 | |
| Superman II | 1980 | 125.1K | 6.8 | −0.6 | |
| The Cotton Club | 1984 | 21.4K | 6.6 | −0.2 | |
| The Godfather Part III | 1990 | 461.9K | 7.5 | +0.9 | |
| Superman II: The Richard Donner Cut | 2006 | 22K | 7.5 | ±0.0 |
Movies with at least 10,000 votes on IMDb.




