
Francis Ford Coppola
Not what it used to be
Best movie
9.2
The Godfather (1972)
Worst movie
4.6
Megalopolis (2024)
First 5 to latest 5
−2.0
7.9 → 5.9 on average
Average rating
6.9
6.1M votes in total
IMDb rating per movie
The best rated of the 21 movies Francis Ford Coppola directed or wrote is The Godfather (1972), at 9.2 on IMDb, and the worst is Megalopolis (2024), at 4.6. The first 5 average 7.9 and the latest 5 5.9, down by 2.0. Together they average 6.9, from 6.1M votes in total.
Movie by movie
| Movie | Role | Released | Votes | Rating | Change | Rating bar |
|---|---|---|---|---|---|---|
| Dementia 13 | Director · Writer | 1963 | 10.4K | 5.7 | ||
| Patton | Writer | 1970 | 114.4K | 7.9 | +2.2 | |
| The GodfatherBest | Director · Writer | 1972 | 2.3M | 9.2 | +1.3 | |
| The Conversation | Director · Writer | 1974 | 138.1K | 7.7 | −1.5 | |
| The Godfather Part II | Director · Writer | 1974 | 1.5M | 9.0 | +1.3 | |
| The Great Gatsby | Writer | 1974 | 29.3K | 6.4 | −2.6 | |
| Apocalypse Now | Director · Writer | 1979 | 780.1K | 8.4 | +2.0 | |
| The Outsiders | Director | 1983 | 111.8K | 7.0 | −1.4 | |
| Rumble Fish | Director · Writer | 1983 | 41.8K | 7.1 | +0.1 | |
| The Cotton Club | Director · Writer | 1984 | 21.4K | 6.6 | −0.5 | |
| Peggy Sue Got Married | Director | 1986 | 43.5K | 6.4 | −0.2 | |
| Tucker: The Man and His Dream | Director | 1988 | 22.9K | 6.9 | +0.5 | |
| New York Stories | Director · Writer | 1989 | 21.1K | 6.4 | −0.5 | |
| The Godfather Part III | Director · Writer | 1990 | 461.9K | 7.5 | +1.1 | |
| Dracula | Director | 1992 | 272K | 7.4 | −0.1 | |
| Jack | Director | 1996 | 66.6K | 5.8 | −1.6 | |
| The Rainmaker | Director · Writer | 1997 | 94K | 7.2 | +1.4 | |
| Youth Without Youth | Director · Writer | 2007 | 14.8K | 6.1 | −1.1 | |
| Tetro | Director · Writer | 2009 | 14.4K | 6.8 | +0.7 | |
| Twixt | Director · Writer | 2011 | 13.6K | 4.8 | −2.0 | |
| MegalopolisWorst | Director · Writer | 2024 | 43.3K | 4.6 | −0.2 |
Movies with at least 10,000 votes on IMDb.





