
Robert De Niro
Glory days
Best movie
9.0
The Godfather Part II (1974)
Worst movie
4.3
The Adventures of Rocky & Bullwinkle (2000)
First 5 to latest 5
−1.3
7.6 → 6.3 on average
Average rating
6.7
18.5M votes in total
IMDb rating per movie
Cameos
The best rated of the 88 movies Robert De Niro starred in is The Godfather Part II (1974), at 9.0 on IMDb, and the worst is The Adventures of Rocky & Bullwinkle (2000), at 4.3. The first 5 average 7.6 and the latest 5 6.3, down by 1.3. Together they average 6.7, from 18.5M votes in total. 4 cameos, like Scarface (1983), aren't counted.
Movie by movie
| Movie | Role | Released | Votes | Rating | Change | Rating bar |
|---|---|---|---|---|---|---|
| Mean Streets | as John 'Johnny Boy' Civello | 1973 | 130.1K | 7.1 | ||
| The Godfather Part IIBest | as Vito Corleone | 1974 | 1.5M | 9.0 | +1.9 | |
| 1900 | as Alfredo Berlinghieri | 1976 | 28.1K | 7.6 | −1.4 | |
| The Last Tycoon | as Monroe Stahr | 1976 | 10.4K | 6.2 | −1.4 | |
| Taxi Driver | as Travis Bickle | 1976 | 1M | 8.2 | +2.0 | |
| New York, New York | as Jimmy Doyle | 1977 | 24.2K | 6.6 | −1.6 | |
| The Deer Hunter | as Michael Vronsky | 1978 | 390.5K | 8.1 | +1.5 | |
| Raging Bull | as Jake LaMotta | 1980 | 415.2K | 8.1 | ±0.0 | |
| True Confessions | as Father Des Spellacy | 1981 | 10.5K | 6.3 | −1.8 | |
| The King of Comedy | as Rupert Pupkin | 1982 | 136.2K | 7.8 | +1.5 | |
| ScarfaceCameo | as Voice(uncredited) | 1983 | 1M | 8.3 | ||
| Falling in Love | as Frank Raftis | 1984 | 17.1K | 6.5 | −1.3 | |
| Once Upon a Time in America | as Noodles | 1984 | 413.2K | 8.3 | +1.8 | |
| Brazil | as Harry Tuttle | 1985 | 223.8K | 7.8 | −0.5 | |
| The Mission | as Rodrigo Mendoza | 1986 | 70.6K | 7.4 | −0.4 | |
| Angel Heart | as Louis Cyphre | 1987 | 106K | 7.2 | −0.2 | |
| The Untouchables | as Al Capone | 1987 | 357.9K | 7.8 | +0.6 | |
| Midnight Run | as John Wesley “Jack” Walsh | 1988 | 105.6K | 7.5 | −0.3 | |
| We're No Angels | as Ned | 1989 | 26.6K | 6.1 | −1.4 | |
| Awakenings | as Leonard Lowe | 1990 | 179.3K | 7.8 | +1.7 | |
| GoodFellas | as James Conway | 1990 | 1.4M | 8.7 | +0.9 | |
| Backdraft | as Donald Rimgale | 1991 | 95.3K | 6.7 | −2.0 | |
| Cape Fear | as Max Cady | 1991 | 251.1K | 7.3 | +0.6 | |
| Guilty by Suspicion | as David Merrill | 1991 | 10.7K | 6.6 | −0.7 | |
| A Bronx Tale | as Lorenzo Anello | 1993 | 191.3K | 7.8 | +1.2 | |
| Mad Dog and Glory | as Wayne "Mad Dog" Dobie | 1993 | 24.3K | 6.3 | −1.5 | |
| This Boy's Life | as Dwight | 1993 | 63.2K | 7.2 | +0.9 | |
| Mary Shelley's Frankenstein | as The Creature / Sharp Featured Man | 1994 | 64.5K | 6.3 | −0.9 | |
| Casino | as Sam 'Ace' Rothstein | 1995 | 629.9K | 8.2 | +1.9 | |
| Heat | as Neil McCauley | 1995 | 821.3K | 8.3 | +0.1 | |
| The Fan | as Gil Renard | 1996 | 55.9K | 5.9 | −2.4 | |
| Marvin's Room | as Wallace "Wally" Carter | 1996 | 32.3K | 6.7 | +0.8 | |
| Sleepers | as Father Bobby | 1996 | 259.2K | 7.5 | +0.8 | |
| Cop Land | as Lt. Moe Tilden | 1997 | 117.6K | 7.0 | −0.5 | |
| Jackie Brown | as Louis Gara | 1997 | 409.1K | 7.5 | +0.5 | |
| Wag the Dog | as Conrad Brean | 1997 | 94.4K | 7.1 | −0.4 | |
| Great Expectations | as Prisoner / Lustig | 1998 | 61.1K | 6.8 | −0.3 | |
| Ronin | as Sam | 1998 | 210.7K | 7.2 | +0.4 | |
| Analyze This | as Paul Vitti | 1999 | 170.9K | 6.7 | −0.5 | |
| Flawless | as Walt Koontz | 1999 | 21.4K | 6.4 | −0.3 | |
| The Adventures of Rocky & BullwinkleWorst | as Fearless Leader | 2000 | 22.1K | 4.3 | −2.1 | |
| Men of Honor | as Master Chief Leslie W. Sunday ('Billy') | 2000 | 131.9K | 7.2 | +2.9 | |
| Meet the Parents | as Jack Byrnes | 2000 | 382.7K | 7.0 | −0.2 | |
| 15 Minutes | as Eddie Flemming | 2001 | 54K | 6.1 | −0.9 | |
| The Score | as Nick Wells | 2001 | 145.9K | 6.8 | +0.7 | |
| City by the Sea | as Vincent LaMarca | 2002 | 27.9K | 6.1 | −0.7 | |
| Showtime | as Det. Mitch Preston | 2002 | 67.6K | 5.6 | −0.5 | |
| Analyze That | as Paul Vitti | 2002 | 93.7K | 5.9 | +0.3 | |
| Meet the Fockers | as Jack Byrnes | 2004 | 304.3K | 6.4 | +0.5 | |
| Shark Tale | as Don Lino (voice) | 2004 | 216.8K | 6.0 | −0.4 | |
| Godsend | as Richard Wells | 2004 | 27.4K | 4.8 | −1.2 | |
| Fahrenheit 9/11Cameo | as Self (archive footage) | 2004 | 135.6K | 7.5 | ||
| Hide and Seek | as David Callaway | 2005 | 93.7K | 6.0 | +1.2 | |
| The Good Shepherd | as Bill Sullivan | 2006 | 113.6K | 6.7 | +0.7 | |
| Arthur and the Invisibles | as King (voice) | 2006 | 45.2K | 6.0 | −0.7 | |
| Stardust | as Captain Shakespeare | 2007 | 301.3K | 7.6 | +1.6 | |
| What Just Happened | as Ben | 2008 | 29.5K | 5.6 | −2.0 | |
| Righteous Kill | as Turk | 2008 | 96.9K | 6.0 | +0.4 | |
| Everybody's Fine | as Frank Goode | 2009 | 68.2K | 7.1 | +1.1 | |
| Little Fockers | as Jack Byrnes | 2010 | 127.8K | 5.5 | −1.6 | |
| Machete | as Senator John McLaughlin | 2010 | 210.7K | 6.6 | +1.1 | |
| Stone | as Jack | 2010 | 44.3K | 5.4 | −1.2 | |
| Limitless | as Carl Van Loon | 2011 | 656.1K | 7.4 | +2.0 | |
| Killer Elite | as Hunter | 2011 | 142.3K | 6.4 | −1.0 | |
| New Year's Eve | as Stan Harris | 2011 | 93.3K | 5.6 | −0.8 | |
| Being Flynn | as Jonathan Flynn | 2012 | 18.3K | 6.4 | +0.8 | |
| Silver Linings Playbook | as Pat Solatano Sr. | 2012 | 779.3K | 7.7 | +1.3 | |
| Red Lights | as Simon Silver | 2012 | 72K | 6.1 | −1.6 | |
| Freelancers | as Sarcone | 2012 | 11.3K | 4.7 | −1.4 | |
| Last Vegas | as Patrick 'Paddy' Connors | 2013 | 141.1K | 6.6 | +1.9 | |
| Killing Season | as Benjamin Ford | 2013 | 40.4K | 5.4 | −1.2 | |
| Grudge Match | as Billy 'The Kid' McDonnen | 2013 | 65.6K | 6.4 | +1.0 | |
| American HustleCameo | as Victor Tellegio (uncredited) | 2013 | 522.5K | 7.2 | ||
| The Big Wedding | as Don Griffin | 2013 | 54.1K | 5.6 | −0.8 | |
| The Family | as Fred Blake / Giovanni Manzoni | 2013 | 129.2K | 6.3 | +0.7 | |
| The Bag Man | as Dragna | 2014 | 18K | 5.2 | −1.1 | |
| The Intern | as Ben Whitaker | 2015 | 316K | 7.1 | +1.9 | |
| Joy | as Rudy | 2015 | 153.6K | 6.6 | −0.5 | |
| Heist | as The Pope | 2015 | 34.8K | 6.1 | −0.5 | |
| Hands of Stone | as Ray Arcel | 2016 | 18.9K | 6.6 | +0.5 | |
| Dirty Grandpa | as Dick Kelly | 2016 | 143.8K | 5.9 | −0.7 | |
| The Irishman | as Frank Sheeran | 2019 | 481.2K | 7.8 | +1.9 | |
| Joker | as Murray Franklin | 2019 | 1.7M | 8.3 | +0.5 | |
| The War with Grandpa | as Ed | 2020 | 28.8K | 5.7 | −2.6 | |
| The Comeback Trail | as Max Barber | 2020 | 14.9K | 5.7 | ±0.0 | |
| Val | as Self (archive) | 2021 | 16.5K | 7.6 | +1.9 | |
| Amsterdam | as General Gil Dillenbeck | 2022 | 109.5K | 6.2 | −1.4 | |
| SlyCameo | as Self (archive footage) (uncredited) | 2023 | 13.3K | 7.0 | ||
| Killers of the Flower Moon | as William Hale | 2023 | 315.1K | 7.5 | +1.3 | |
| About My Father | as Salvo Maniscalco | 2023 | 19.9K | 5.8 | −1.7 | |
| The Alto Knights | as Vito Genovese / Frank Costello | 2025 | 22.9K | 5.9 | +0.1 | |
| The Whisper Man | as Peter Willis | 2026 | 66K | 6.2 | +0.3 |
Movies with at least 10,000 votes on IMDb. Cameos, billed after the first 20 or uncredited, are listed but not counted.





