
Rhett Reese
The early years were better
Best movie
8.0
Deadpool (2016)
Worst movie
4.7
Balls Up (2026)
First 5 to latest 5
−1.2
7.1 → 5.9 on average
Average rating
6.5
4.5M votes in total
IMDb rating per movie
The best rated of the 12 movies Rhett Reese wrote is Deadpool (2016), at 8.0 on IMDb, and the worst is Balls Up (2026), at 4.7. The first 5 average 7.1 and the latest 5 5.9, down by 1.2. Together they average 6.5, from 4.5M votes in total.
Movie by movie
| Movie | Released | Votes | Rating | Change | Rating bar |
|---|---|---|---|---|---|
| Zombieland | 2009 | 675.8K | 7.5 | ||
| G.I. Joe: Retaliation | 2013 | 194.3K | 5.7 | −1.8 | |
| DeadpoolBest | 2016 | 1.3M | 8.0 | +2.3 | |
| Life | 2017 | 281.1K | 6.6 | −1.4 | |
| Deadpool 2 | 2018 | 760.6K | 7.6 | +1.0 | |
| Zombieland: Double Tap | 2019 | 230.4K | 6.6 | −1.0 | |
| 6 Underground | 2019 | 214.1K | 6.1 | −0.5 | |
| Spiderhead | 2022 | 74.6K | 5.5 | −0.6 | |
| Ghosted | 2023 | 82.9K | 5.8 | +0.3 | |
| Deadpool & Wolverine | 2024 | 598K | 7.5 | +1.7 | |
| Now You See Me: Now You Don't | 2025 | 81K | 5.9 | −1.6 | |
| Balls UpWorst | 2026 | 16.1K | 4.7 | −1.2 |
Movies with at least 10,000 votes on IMDb.





