
Woody Harrelson
The Good, the Bad and the Ugly
Best movie
8.2
No Country for Old Men (2007)
Worst movie
5.5
Play It to the Bone (1999)
First 5 to latest 5
−0.1
6.5 → 6.4 on average
Average rating
6.6
13.2M votes in total
IMDb rating per movie
Cameos
The best rated of the 61 movies Woody Harrelson starred in is No Country for Old Men (2007), at 8.2 on IMDb, and the worst is Play It to the Bone (1999), at 5.5. The first 5 average 6.5 and the latest 5 6.4, down by 0.1. Together they average 6.6, from 13.2M votes in total. 3 cameos, like Austin Powers: The Spy Who Shagged Me (1999), aren't counted.
Movie by movie
| Movie | Role | Released | Votes | Rating | Change | Rating bar |
|---|---|---|---|---|---|---|
| Wildcats | as Krushinski | 1986 | 16.1K | 6.1 | ||
| She's Having a BabyCameo | as Woody Harrelson (uncredited) | 1988 | 14.7K | 6.0 | ||
| Doc Hollywood | as Hank Gordon | 1991 | 43.4K | 6.3 | +0.2 | |
| L.A. StoryCameo | as Harris' Boss (uncredited) | 1991 | 35K | 6.7 | ||
| White Men Can't Jump | as Billy Hoyle | 1992 | 104.9K | 6.8 | +0.5 | |
| Indecent Proposal | as David Murphy | 1993 | 88.5K | 6.1 | −0.7 | |
| Natural Born Killers | as Mickey Knox | 1994 | 270.6K | 7.2 | +1.1 | |
| Money Train | as Charlie | 1995 | 45.8K | 5.7 | −1.5 | |
| Kingpin | as Roy Munson | 1996 | 97.7K | 6.9 | +1.2 | |
| The People vs. Larry Flynt | as Larry Flynt | 1996 | 107.1K | 7.3 | +0.4 | |
| Wag the Dog | as Sergeant William Schumann | 1997 | 94.4K | 7.1 | −0.2 | |
| The Thin Red Line | as Sgt. William Keck | 1998 | 214.3K | 7.6 | +0.5 | |
| Edtv | as Ray Pekurny | 1999 | 47.1K | 6.1 | −1.5 | |
| Austin Powers: The Spy Who Shagged MeCameo | as Woody Harrelson | 1999 | 265.3K | 6.7 | ||
| Play It to the BoneWorst | as Vince Boudreau | 1999 | 12.8K | 5.5 | −0.6 | |
| Anger Management | as Galaxia / Security Guard Gary | 2003 | 244.7K | 6.3 | +0.8 | |
| After the Sunset | as Stan Lloyd | 2004 | 54.2K | 6.2 | −0.1 | |
| North Country | as Bill White | 2005 | 48.1K | 7.3 | +1.1 | |
| The Big White | as Raymond Barnell | 2005 | 16.1K | 6.3 | −1.0 | |
| A Scanner Darkly | as Ernie Luckman | 2006 | 122.8K | 7.0 | +0.7 | |
| A Prairie Home Companion | as Dusty | 2006 | 24.7K | 6.7 | −0.3 | |
| No Country for Old MenBest | as Carson Wells | 2007 | 1.2M | 8.2 | +1.5 | |
| Battle in Seattle | as Dale | 2007 | 15.6K | 6.6 | −1.6 | |
| Transsiberian | as Roy | 2008 | 57K | 6.6 | ±0.0 | |
| Seven Pounds | as Ezra | 2008 | 328.7K | 7.6 | +1.0 | |
| Semi-Pro | as Monix | 2008 | 90.1K | 5.8 | −1.8 | |
| Management | as Jango | 2008 | 19.2K | 5.8 | ±0.0 | |
| The Messenger | as Tony Stone | 2009 | 38.9K | 7.1 | +1.3 | |
| Zombieland | as Tallahassee | 2009 | 675.8K | 7.5 | +0.4 | |
| 2012 | as Charlie Frost | 2009 | 428.1K | 5.9 | −1.6 | |
| Defendor | as Arthur Poppington / Defendor | 2009 | 38.4K | 6.7 | +0.8 | |
| Bunraku | as The Bartender | 2010 | 21.2K | 6.1 | −0.6 | |
| Friends with Benefits | as Tommy Bollinger | 2011 | 424.5K | 6.5 | +0.4 | |
| Rampart | as Dave Brown | 2011 | 26.3K | 5.8 | −0.7 | |
| The Hunger Games | as Haymitch Abernathy | 2012 | 1.1M | 7.2 | +1.4 | |
| Seven Psychopaths | as Charlie Costello | 2012 | 291.3K | 7.1 | −0.1 | |
| Out of the Furnace | as Harlan DeGroat | 2013 | 133.8K | 6.7 | −0.4 | |
| Free Birds | as Jake (voice) | 2013 | 28.9K | 5.8 | −0.9 | |
| Now You See Me | as Merritt McKinney | 2013 | 780.3K | 7.2 | +1.4 | |
| The Hunger Games: Catching Fire | as Haymitch Abernathy | 2013 | 785.2K | 7.5 | +0.3 | |
| The Hunger Games: Mockingjay - Part 1 | as Haymitch Abernathy | 2014 | 555.7K | 6.6 | −0.9 | |
| The Hunger Games: Mockingjay - Part 2 | as Haymitch Abernathy | 2015 | 423.2K | 6.6 | ±0.0 | |
| Triple 9 | as Sergeant Detective Jeffrey Allen | 2016 | 82.5K | 6.3 | −0.3 | |
| The Edge of Seventeen | as Mr. Bruner | 2016 | 153.6K | 7.3 | +1.0 | |
| The Duel | as Abraham Brant | 2016 | 12.9K | 5.8 | −1.5 | |
| Now You See Me 2 | as Merritt McKinney / Chase McKinney | 2016 | 367.3K | 6.4 | +0.6 | |
| Wilson | as Wilson | 2017 | 11.5K | 5.9 | −0.5 | |
| The Glass Castle | as Rex Walls | 2017 | 41.7K | 7.1 | +1.2 | |
| War for the Planet of the Apes | as The Colonel | 2017 | 331K | 7.4 | +0.3 | |
| Three Billboards Outside Ebbing, Missouri | as Willoughby | 2017 | 617.9K | 8.1 | +0.7 | |
| Venom | as Cletus Kasady / Carnage | 2018 | 619.2K | 6.6 | −1.5 | |
| Solo: A Star Wars Story | as Tobias Beckett | 2018 | 415.9K | 6.9 | +0.3 | |
| Zombieland: Double Tap | as Tallahassee | 2019 | 230.4K | 6.6 | −0.3 | |
| The Highwaymen | as Manny Gault | 2019 | 115.4K | 6.9 | +0.3 | |
| Midway | as Admiral Chester W. Nimitz | 2019 | 107.2K | 6.7 | −0.2 | |
| Venom: Let There Be Carnage | as Cletus Kasady / Carnage | 2021 | 312.8K | 5.9 | −0.8 | |
| Kate | as Varrick | 2021 | 78.2K | 6.3 | +0.4 | |
| The Man from Toronto | as The Man from Toronto | 2022 | 68.2K | 5.9 | −0.4 | |
| Triangle of Sadness | as The Captain | 2022 | 221.2K | 7.2 | +1.3 | |
| Champions | as Marcus | 2023 | 37.1K | 6.8 | −0.4 | |
| Fly Me to the Moon | as Moe Berkus | 2024 | 60.6K | 6.6 | −0.2 | |
| Last Breath | as Duncan Allcock | 2025 | 39.5K | 6.6 | ±0.0 | |
| Now You See Me: Now You Don't | as Merritt McKinney | 2025 | 81K | 5.9 | −0.7 | |
| The Electric State | as Mr. Peanut (voice) | 2025 | 88.1K | 5.9 | ±0.0 |
Movies with at least 10,000 votes on IMDb. Cameos, billed after the first 20 or uncredited, are listed but not counted.





