
Fran Walsh
Fizzled out
Best movie
9.0
The Lord of the Rings: The Return of the King (2003)
Worst movie
6.1
Mortal Engines (2018)
First 5 to latest 5
−0.3
7.4 → 7.1 on average
Average rating
7.5
9.9M votes in total
IMDb rating per movie
The best rated of the 13 movies Fran Walsh wrote is The Lord of the Rings: The Return of the King (2003), at 9.0 on IMDb, and the worst is Mortal Engines (2018), at 6.1. The first 5 average 7.4 and the latest 5 7.1, down by 0.3. Together they average 7.5, from 9.9M votes in total.
Movie by movie
| Movie | Released | Votes | Rating | Change | Rating bar |
|---|---|---|---|---|---|
| Meet the Feebles | 1989 | 22.1K | 6.6 | ||
| Braindead | 1992 | 111K | 7.4 | +0.8 | |
| Heavenly Creatures | 1994 | 70.4K | 7.2 | −0.2 | |
| The Frighteners | 1996 | 103.7K | 7.1 | −0.1 | |
| The Lord of the Rings: The Fellowship of the Ring | 2001 | 2.2M | 8.9 | +1.8 | |
| The Lord of the Rings: The Two Towers | 2002 | 2M | 8.8 | −0.1 | |
| The Lord of the Rings: The Return of the KingBest | 2003 | 2.2M | 9.0 | +0.2 | |
| King Kong | 2005 | 475.7K | 7.2 | −1.8 | |
| The Lovely Bones | 2009 | 194.3K | 6.6 | −0.6 | |
| The Hobbit: An Unexpected Journey | 2012 | 939.2K | 7.8 | +1.2 | |
| The Hobbit: The Desolation of Smaug | 2013 | 763.2K | 7.8 | ±0.0 | |
| The Hobbit: The Battle of the Five Armies | 2014 | 627.1K | 7.4 | −0.4 | |
| Mortal EnginesWorst | 2018 | 155.2K | 6.1 | −1.3 |
Movies with at least 10,000 votes on IMDb.





