
Philippa Boyens
The early years were better
Best movie
9.0
The Lord of the Rings: The Return of the King (2003)
Worst movie
6.1
Mortal Engines (2018)
First 4 to latest 4
−1.2
8.5 → 7.3 on average
Average rating
7.7
9.6M votes in total
IMDb rating per movie
The best rated of the 9 movies Philippa Boyens wrote is The Lord of the Rings: The Return of the King (2003), at 9.0 on IMDb, and the worst is Mortal Engines (2018), at 6.1. The first 4 average 8.5 and the latest 4 7.3, down by 1.2. Together they average 7.7, from 9.6M votes in total.
Movie by movie
| Movie | Released | Votes | Rating | Change | Rating bar |
|---|---|---|---|---|---|
| The Lord of the Rings: The Fellowship of the Ring | 2001 | 2.2M | 8.9 | ||
| The Lord of the Rings: The Two Towers | 2002 | 2M | 8.8 | −0.1 | |
| The Lord of the Rings: The Return of the KingBest | 2003 | 2.2M | 9.0 | +0.2 | |
| King Kong | 2005 | 475.7K | 7.2 | −1.8 | |
| The Lovely Bones | 2009 | 194.3K | 6.6 | −0.6 | |
| The Hobbit: An Unexpected Journey | 2012 | 939.2K | 7.8 | +1.2 | |
| The Hobbit: The Desolation of Smaug | 2013 | 763.2K | 7.8 | ±0.0 | |
| The Hobbit: The Battle of the Five Armies | 2014 | 627.1K | 7.4 | −0.4 | |
| Mortal EnginesWorst | 2018 | 155.2K | 6.1 | −1.3 |
Movies with at least 10,000 votes on IMDb.





