
Joel Coen
Peaked in the '90s
Best movie
8.2
No Country for Old Men (2007)
Worst movie
5.7
Gambit (2012)
First 5 to latest 5
−0.7
7.5 → 6.8 on average
Average rating
7.2
6.4M votes in total
IMDb rating per movie
The best rated of the 23 movies Joel Coen directed or wrote is No Country for Old Men (2007), at 8.2 on IMDb, and the worst is Gambit (2012), at 5.7. The first 5 average 7.5 and the latest 5 6.8, down by 0.7. Together they average 7.2, from 6.4M votes in total.
Movie by movie
| Movie | Role | Released | Votes | Rating | Change | Rating bar |
|---|---|---|---|---|---|---|
| Blood Simple | Director · Writer | 1984 | 115.4K | 7.5 | ||
| Raising Arizona | Director · Writer | 1987 | 162.6K | 7.3 | −0.2 | |
| Miller's Crossing | Director · Writer | 1990 | 149.5K | 7.7 | +0.4 | |
| Barton Fink | Director · Writer | 1991 | 136.7K | 7.6 | −0.1 | |
| The Hudsucker Proxy | Director · Writer | 1994 | 91.1K | 7.2 | −0.4 | |
| Fargo | Director · Writer | 1996 | 800K | 8.1 | +0.9 | |
| The Big Lebowski | Director · Writer | 1998 | 926.3K | 8.1 | ±0.0 | |
| O Brother, Where Art Thou? | Director · Writer | 2000 | 356.4K | 7.7 | −0.4 | |
| The Man Who Wasn't There | Director · Writer | 2001 | 121.5K | 7.5 | −0.2 | |
| Intolerable Cruelty | Director | 2003 | 106.6K | 6.3 | −1.2 | |
| The Ladykillers | Director · Writer | 2004 | 113.3K | 6.2 | −0.1 | |
| No Country for Old MenBest | Director · Writer | 2007 | 1.2M | 8.2 | +2.0 | |
| Burn After Reading | Director · Writer | 2008 | 381.2K | 7.0 | −1.2 | |
| A Serious Man | Director · Writer | 2009 | 160.2K | 7.0 | ±0.0 | |
| True Grit | Director · Writer | 2010 | 379.9K | 7.6 | +0.6 | |
| GambitWorst | Writer | 2012 | 27.1K | 5.7 | −1.9 | |
| Inside Llewyn Davis | Director · Writer | 2013 | 173.6K | 7.4 | +1.7 | |
| Unbroken | Writer | 2014 | 200.8K | 7.2 | −0.2 | |
| Bridge of Spies | Writer | 2015 | 347.9K | 7.6 | +0.4 | |
| Hail, Caesar! | Director · Writer | 2016 | 151.2K | 6.3 | −1.3 | |
| Suburbicon | Writer | 2017 | 50.5K | 5.8 | −0.5 | |
| The Ballad of Buster Scruggs | Director · Writer | 2018 | 187.7K | 7.2 | +1.4 | |
| The Tragedy of Macbeth | Director · Writer | 2021 | 45.3K | 7.1 | −0.1 |
Movies with at least 10,000 votes on IMDb.





