
Ethan Coen
Glory days
Best movie
8.2
No Country for Old Men (2007)
Worst movie
5.3
Honey Don't! (2025)
First 5 to latest 5
−1.5
7.5 → 6.0 on average
Average rating
7.0
6.4M votes in total
IMDb rating per movie
The best rated of the 24 movies Ethan Coen wrote is No Country for Old Men (2007), at 8.2 on IMDb, and the worst is Honey Don't! (2025), at 5.3. The first 5 average 7.5 and the latest 5 6.0, down by 1.5. Together they average 7.0, from 6.4M votes in total.
Movie by movie
| Movie | Released | Votes | Rating | Change | Rating bar |
|---|---|---|---|---|---|
| Blood Simple | 1984 | 115.4K | 7.5 | ||
| Raising Arizona | 1987 | 162.6K | 7.3 | −0.2 | |
| Miller's Crossing | 1990 | 149.5K | 7.7 | +0.4 | |
| Barton Fink | 1991 | 136.7K | 7.6 | −0.1 | |
| The Hudsucker Proxy | 1994 | 91.1K | 7.2 | −0.4 | |
| Fargo | 1996 | 800K | 8.1 | +0.9 | |
| The Big Lebowski | 1998 | 926.3K | 8.1 | ±0.0 | |
| O Brother, Where Art Thou? | 2000 | 356.4K | 7.7 | −0.4 | |
| The Man Who Wasn't There | 2001 | 121.5K | 7.5 | −0.2 | |
| Intolerable Cruelty | 2003 | 106.6K | 6.3 | −1.2 | |
| The Ladykillers | 2004 | 113.3K | 6.2 | −0.1 | |
| No Country for Old MenBest | 2007 | 1.2M | 8.2 | +2.0 | |
| Burn After Reading | 2008 | 381.2K | 7.0 | −1.2 | |
| A Serious Man | 2009 | 160.2K | 7.0 | ±0.0 | |
| True Grit | 2010 | 379.9K | 7.6 | +0.6 | |
| Gambit | 2012 | 27.1K | 5.7 | −1.9 | |
| Inside Llewyn Davis | 2013 | 173.6K | 7.4 | +1.7 | |
| Unbroken | 2014 | 200.8K | 7.2 | −0.2 | |
| Bridge of Spies | 2015 | 347.9K | 7.6 | +0.4 | |
| Hail, Caesar! | 2016 | 151.2K | 6.3 | −1.3 | |
| Suburbicon | 2017 | 50.5K | 5.8 | −0.5 | |
| The Ballad of Buster Scruggs | 2018 | 187.7K | 7.2 | +1.4 | |
| Drive-Away Dolls | 2024 | 29.6K | 5.4 | −1.8 | |
| Honey Don't!Worst | 2025 | 30.8K | 5.3 | −0.1 |
Movies with at least 10,000 votes on IMDb.





