
Luc Besson
Glory days
Best movie
8.5
Léon: The Professional (1994)
Worst movie
4.6
Taxi 5 (2018)
First 5 to latest 5
−1.5
7.5 → 6.0 on average
Average rating
6.4
6.4M votes in total
IMDb rating per movie
The best rated of the 42 movies Luc Besson directed or wrote is Léon: The Professional (1994), at 8.5 on IMDb, and the worst is Taxi 5 (2018), at 4.6. The first 5 average 7.5 and the latest 5 6.0, down by 1.5. Together they average 6.4, from 6.4M votes in total.
Movie by movie
| Movie | Role | Released | Votes | Rating | Change | Rating bar |
|---|---|---|---|---|---|---|
| Subway | Director · Writer | 1985 | 18.1K | 6.5 | ||
| The Big Blue | Director · Writer | 1988 | 59.5K | 7.5 | +1.0 | |
| La Femme Nikita | Director · Writer | 1990 | 82.6K | 7.2 | −0.3 | |
| Léon: The ProfessionalBest | Director · Writer | 1994 | 1.4M | 8.5 | +1.3 | |
| The Fifth Element | Director · Writer | 1997 | 553.2K | 7.6 | −0.9 | |
| Taxi | Writer | 1998 | 96.6K | 7.0 | −0.6 | |
| The Messenger: The Story of Joan of Arc | Director · Writer | 1999 | 73.8K | 6.4 | −0.6 | |
| Taxi 2 | Writer | 2000 | 62.6K | 6.5 | +0.1 | |
| Yamakasi | Writer | 2001 | 14.3K | 6.2 | −0.3 | |
| Kiss of the Dragon | Writer | 2001 | 70.3K | 6.6 | +0.4 | |
| Wasabi | Writer | 2001 | 46.4K | 6.6 | ±0.0 | |
| The Transporter | Writer | 2002 | 341.6K | 6.8 | +0.2 | |
| Taxi 3 | Writer | 2003 | 49.5K | 5.8 | −1.0 | |
| Crimson Rivers 2: Angels of the Apocalypse | Writer | 2004 | 22.9K | 5.9 | +0.1 | |
| District B13 | Writer | 2004 | 78.4K | 7.1 | +1.2 | |
| Unleashed | Writer | 2005 | 112.9K | 7.0 | −0.1 | |
| Angel-A | Director · Writer | 2005 | 37.7K | 7.1 | +0.1 | |
| Arthur and the Invisibles | Director · Writer | 2006 | 45.2K | 6.0 | −1.1 | |
| Taxi 4 | Writer | 2007 | 33.6K | 5.6 | −0.4 | |
| Taken | Writer | 2008 | 679.8K | 7.7 | +2.1 | |
| Transporter 3 | Writer | 2008 | 187.5K | 6.1 | −1.6 | |
| Arthur and the Revenge of Maltazard | Director · Writer | 2009 | 12.8K | 5.3 | −0.8 | |
| District 13: Ultimatum | Writer | 2009 | 48.3K | 6.5 | +1.2 | |
| Arthur 3: The War of the Two Worlds | Director | 2010 | 11.9K | 5.5 | −1.0 | |
| The Extraordinary Adventures of Adèle Blanc-Sec | Director · Writer | 2010 | 24.9K | 6.3 | +0.8 | |
| From Paris with Love | Writer | 2010 | 128.5K | 6.4 | +0.1 | |
| Colombiana | Writer | 2011 | 115.9K | 6.4 | ±0.0 | |
| The Lady | Director | 2011 | 11.7K | 7.0 | +0.6 | |
| Taken 2 | Writer | 2012 | 339.8K | 6.2 | −0.8 | |
| Lockout | Writer | 2012 | 104.1K | 6.1 | −0.1 | |
| The Family | Director · Writer | 2013 | 129.2K | 6.3 | +0.2 | |
| Brick Mansions | Writer | 2014 | 46.1K | 5.6 | −0.7 | |
| 3 Days to Kill | Writer | 2014 | 102.2K | 6.2 | +0.6 | |
| Taken 3 | Writer | 2014 | 217.1K | 6.0 | −0.2 | |
| Lucy | Director · Writer | 2014 | 587.1K | 6.4 | +0.4 | |
| The Transporter Refueled | Writer | 2015 | 48.1K | 5.2 | −1.2 | |
| Valerian and the City of a Thousand Planets | Director · Writer | 2017 | 211.9K | 6.4 | +1.2 | |
| American Renegades | Writer | 2017 | 12.6K | 5.5 | −0.9 | |
| Taxi 5Worst | Writer | 2018 | 12.5K | 4.6 | −0.9 | |
| Anna | Director · Writer | 2019 | 110K | 6.7 | +2.1 | |
| DogMan | Director · Writer | 2023 | 23.8K | 6.8 | +0.1 | |
| Dracula | Director · Writer | 2025 | 45.5K | 6.2 | −0.6 |
Movies with at least 10,000 votes on IMDb.





