
The Ellen DeGeneres Show
Your rating
This series needs at least two fully rated seasons to show a trend.
Season by season
| Season | Aired | Rated episodes | Rating | Change | You | Rating bar |
|---|---|---|---|---|---|---|
| 1Partial | 2003 | 20/166 | 5.5 | |||
| 2Partial | 2004 | 17/171 | 5.3 | −0.2 | ||
| 3Partial | 2005 | 28/169 | 6.5 | +1.2 | ||
| 4Partial | 2006 | 23/173 | 6.8 | +0.3 | ||
| 5Partial | 2007 | 6/173 | 6.6 | −0.2 | ||
| 6Partial | 2008 | 5/175 | 7.3 | +0.7 | ||
| 7Partial | 2009 | 1/171 | 8.3 | +1.0 | ||
| 8Partial | 2010 | 1/173 | 6.2 | −2.1 | ||
| 9Partial | 2011 | 1/170 | 8.3 | +2.1 | ||
| 10Partial | 2012 | 2/178 | 7.8 | −0.5 | ||
| 11Partial | 2013 | 23/174 | 6.1 | −1.8 | ||
| 12Partial | 2014 | 26/175 | 6.8 | +0.8 | ||
| 13Partial | 2015 | 59/177 | 6.3 | −0.5 | ||
| 14Partial | 2016 | 39/176 | 6.5 | +0.2 | ||
| 15Partial | 2017 | 66/184 | 6.3 | −0.2 | ||
| 16Partial | 2018 | 43/191 | 6.0 | −0.3 | ||
| 17Partial | 2019 | 93/194 | 6.3 | +0.2 | ||
| 18Partial | 2020 | 48/190 | 5.8 | −0.5 | ||
| 19Partial | 2021 | 6/190 | 5.6 | −0.2 |



