
Jeopardy!
Peaked in season 36
Your rating
Best season rating
8.3
Season 36 (2019)
Worst season rating
6.9
Season 39 (2022)
First to last season
−0.5
S35 8.2 → S43 7.7
Series rating on IMDb
8.3
9.1K votes
Average episode rating per season
The best season of Jeopardy! is season 36, with an average episode rating of 8.3 on IMDb, and the worst is season 39, at 6.9. From season 35 (8.2) to season 43 (7.7), the rating went down by 0.5. Its seasons average 7.7, and the series as a whole is rated 8.3 on IMDb, from 9.1K votes. Seasons 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 37, and 38 aren't ranked, since fewer than half of their episodes have been rated yet.
Season by season
| Season | Aired | Rated episodes | Rating | Change | You | Rating bar |
|---|---|---|---|---|---|---|
| 1Partial | 1984 | 2/195 | 8.9 | |||
| 2Partial | 1985 | 1/195 | 8.5 | −0.4 | ||
| 3Partial | 1986 | 1/231 | 9.0 | +0.5 | ||
| 4 | 1987 | 0/230 | – | |||
| 5 | 1988 | 0/230 | – | |||
| 6 | 1989 | 0/230 | – | |||
| 7 | 1990 | 0/230 | – | |||
| 8 | 1991 | 0/230 | – | |||
| 9 | 1992 | 0/230 | – | |||
| 10 | 1993 | 0/230 | – | |||
| 11 | 1994 | 0/230 | – | |||
| 12 | 1995 | 0/230 | – | |||
| 13 | 1996 | 0/230 | – | |||
| 14 | 1997 | 0/230 | – | |||
| 15 | 1998 | 0/230 | – | |||
| 16 | 1999 | 0/230 | – | |||
| 17Partial | 2000 | 1/230 | 9.0 | ±0.0 | ||
| 18 | 2001 | 0/230 | – | |||
| 19Partial | 2002 | 1/230 | 9.7 | +0.7 | ||
| 20Partial | 2003 | 9/230 | 7.9 | −1.8 | ||
| 21 | 2004 | 0/230 | – | |||
| 22Partial | 2005 | 1/230 | 8.3 | +0.4 | ||
| 23 | 2006 | 0/230 | – | |||
| 24Partial | 2007 | 1/230 | 8.5 | +0.2 | ||
| 25 | 2008 | 0/230 | – | |||
| 26Partial | 2009 | 1/230 | 9.2 | +0.7 | ||
| 27Partial | 2010 | 2/230 | 6.4 | −2.8 | ||
| 28 | 2011 | 0/230 | – | |||
| 29 | 2012 | 0/230 | – | |||
| 30Partial | 2013 | 4/230 | 7.5 | +1.1 | ||
| 31Partial | 2014 | 2/230 | 7.5 | ±0.0 | ||
| 32Partial | 2015 | 4/230 | 7.5 | ±0.0 | ||
| 33Partial | 2016 | 13/230 | 8.0 | +0.6 | ||
| 34Partial | 2017 | 26/230 | 8.2 | +0.2 | ||
| 35 | 2018 | 129/230 | 8.2 | −0.1 | ||
| 36Best | 2019 | 173/199 | 8.3 | +0.2 | ||
| 37Partial | 2020 | 106/230 | 8.3 | −0.1 | ||
| 38Partial | 2021 | 81/230 | 7.8 | −0.4 | ||
| 39Worst | 2022 | 131/230 | 6.9 | −1.0 | ||
| 40 | 2023 | 197/230 | 7.9 | +1.0 | ||
| 41 | 2024 | 200/230 | 7.6 | −0.3 | ||
| 42 | 2025 | 228/230 | 7.7 | +0.1 | ||
| 43 | 2026 | 19/20 | 7.7 | −0.1 |





