
The X-Files
Peaked in season 6
Your rating
Best season rating
8.1
Season 6 (1998)
Worst season rating
7.4
Season 9 (2001)
First to last season
−0.2
S1 7.6 → S11 7.4
Series rating on IMDb
8.6
277.9K votes
Average episode rating per season
The best season of The X-Files is season 6, with an average episode rating of 8.1 on IMDb, and the worst is season 9, at 7.4. From season 1 (7.6) to season 11 (7.4), the rating went down by 0.2. Its seasons average 7.7, and the series as a whole is rated 8.6 on IMDb, from 277.9K votes.
Season by season
| Season | Aired | Rated episodes | Rating | Change | You | Rating bar |
|---|---|---|---|---|---|---|
| 1 | 1993 | 24/24 | 7.6 | |||
| 2 | 1994 | 25/25 | 7.8 | +0.2 | ||
| 3 | 1995 | 24/24 | 8.0 | +0.2 | ||
| 4 | 1996 | 24/24 | 7.9 | ±0.0 | ||
| 5 | 1997 | 20/20 | 8.0 | +0.1 | ||
| 6Best | 1998 | 22/22 | 8.1 | ±0.0 | ||
| 7 | 1999 | 22/22 | 7.5 | −0.5 | ||
| 8 | 2000 | 21/21 | 7.7 | +0.2 | ||
| 9Worst | 2001 | 20/20 | 7.4 | −0.3 | ||
| 10 | 2015 | 6/6 | 7.4 | ±0.0 | ||
| 11 | 2018 | 10/10 | 7.4 | ±0.0 |





