
America's Funniest Home Videos
The Good, the Bad and the Ugly
Your rating
Best season rating
8.6
Season 33 (2022)
Worst season rating
5.8
Season 1 (1989)
First to last season
+2.4
S1 5.8 → S36 8.2
Series rating on IMDb
6.2
6.4K votes
Average episode rating per season
The best season of America's Funniest Home Videos is season 33, with an average episode rating of 8.6 on IMDb, and the worst is season 1, at 5.8. It got better after a slower start: every season after season 1 is rated higher. Its seasons average 7.5, and the series as a whole is rated 6.2 on IMDb, from 6.4K votes. Seasons 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 23, 24, 25, 27, 28, 29, and 30 aren't ranked, since fewer than half of their episodes have been rated yet.
Season by season
| Season | Aired | Rated episodes | Rating | Change | You | Rating bar |
|---|---|---|---|---|---|---|
| 1Worst | 1989 | 18/20 | 5.8 | |||
| 2 | 1990 | 0/25 | – | |||
| 3Partial | 1991 | 1/25 | 7.2 | +1.4 | ||
| 4Partial | 1992 | 1/25 | 6.6 | −0.6 | ||
| 5Partial | 1993 | 1/26 | 7.4 | +0.8 | ||
| 6 | 1994 | 0/25 | – | |||
| 7 | 1996 | 0/25 | – | |||
| 8 | 1996 | 0/30 | – | |||
| 9 | 1998 | 0/1 | – | |||
| 10 | 1998 | 0/20 | – | |||
| 11 | 2001 | 0/16 | – | |||
| 12Partial | 2002 | 1/16 | 5.4 | −2.0 | ||
| 13 | 2002 | 0/24 | – | |||
| 14Partial | 2003 | 2/22 | 6.4 | +1.0 | ||
| 15Partial | 2004 | 1/22 | 5.2 | −1.2 | ||
| 16Partial | 2005 | 1/24 | 4.4 | −0.8 | ||
| 17Partial | 2006 | 3/26 | 5.2 | +0.8 | ||
| 18Partial | 2007 | 4/22 | 5.0 | −0.1 | ||
| 19Partial | 2008 | 4/24 | 6.3 | +1.2 | ||
| 20 | 2009 | 24/24 | 5.9 | −0.4 | ||
| 21Partial | 2010 | 4/24 | 7.0 | +1.1 | ||
| 22Partial | 2011 | 1/22 | 4.9 | −2.1 | ||
| 23Partial | 2012 | 1/22 | 5.6 | +0.7 | ||
| 24Partial | 2013 | 2/22 | 6.3 | +0.7 | ||
| 25Partial | 2014 | 3/23 | 5.5 | −0.8 | ||
| 26 | 2015 | 12/22 | 6.8 | +1.4 | ||
| 27Partial | 2016 | 1/22 | 7.8 | +1.0 | ||
| 28Partial | 2017 | 4/22 | 8.1 | +0.3 | ||
| 29Partial | 2018 | 3/22 | 8.4 | +0.3 | ||
| 30Partial | 2019 | 10/24 | 8.4 | −0.1 | ||
| 31 | 2020 | 15/22 | 8.3 | ±0.0 | ||
| 32 | 2021 | 16/22 | 8.2 | −0.2 | ||
| 33Best | 2022 | 17/22 | 8.6 | +0.4 | ||
| 34 | 2023 | 13/22 | 7.8 | −0.7 | ||
| 35 | 2024 | 22/22 | 8.3 | +0.4 | ||
| 36 | 2025 | 20/21 | 8.2 | −0.1 |





