
Cops
Peaked in season 28
Your rating
Best season rating
7.3
Season 28 (2015)
Worst season rating
6.4
Season 2 (1989)
First to last season
+0.3
S1 6.6 → S30 7.0
Series rating on IMDb
7.0
7.9K votes
Average episode rating per season
The best season of Cops is season 28, with an average episode rating of 7.3 on IMDb, and the worst is season 2, at 6.4. From season 1 (6.6) to season 30 (7.0), the rating went up by 0.4. Its seasons average 6.7, and the series as a whole is rated 7.0 on IMDb, from 7.9K votes. Seasons 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 31, 32, 33, 34, 35, 36, 37, and 38 aren't ranked, since fewer than half of their episodes have been rated yet.
Season by season
| Season | Aired | Rated episodes | Rating | Change | You | Rating bar |
|---|---|---|---|---|---|---|
| 1 | 1989 | 15/15 | 6.6 | |||
| 2Worst | 1989 | 16/32 | 6.4 | −0.2 | ||
| 3Partial | 1990 | 6/40 | 6.0 | −0.5 | ||
| 4Partial | 1991 | 3/45 | 6.1 | +0.1 | ||
| 5Partial | 1992 | 10/48 | 6.2 | +0.1 | ||
| 6Partial | 1993 | 5/46 | 5.9 | −0.3 | ||
| 7Partial | 1994 | 1/41 | 6.4 | +0.5 | ||
| 8Partial | 1995 | 2/43 | 5.7 | −0.7 | ||
| 9 | 1996 | 0/36 | – | |||
| 10Partial | 1997 | 1/36 | 6.0 | +0.3 | ||
| 11Partial | 1998 | 1/36 | 4.8 | −1.2 | ||
| 12 | 1999 | 0/36 | – | |||
| 13Partial | 2000 | 2/40 | 6.0 | +1.3 | ||
| 14Partial | 1999 | 2/36 | 5.3 | −0.8 | ||
| 15 | 2002 | 0/36 | – | |||
| 16Partial | 2003 | 3/41 | 7.1 | +1.8 | ||
| 17Partial | 2004 | 2/36 | 7.2 | ±0.0 | ||
| 18Partial | 2005 | 1/36 | 8.2 | +1.0 | ||
| 19Partial | 2006 | 8/34 | 7.0 | −1.2 | ||
| 20Partial | 2007 | 2/38 | 7.3 | +0.3 | ||
| 21Partial | 2008 | 6/36 | 7.8 | +0.5 | ||
| 22Partial | 2009 | 13/36 | 7.0 | −0.8 | ||
| 23 | 2010 | 15/22 | 7.0 | ±0.0 | ||
| 24 | 2011 | 20/22 | 6.6 | −0.3 | ||
| 25 | 1989 | 15/16 | 6.5 | −0.1 | ||
| 26 | 2013 | 22/22 | 6.5 | −0.1 | ||
| 27 | 2014 | 33/34 | 6.5 | ±0.0 | ||
| 28Best | 2015 | 26/33 | 7.3 | +0.8 | ||
| 29 | 2016 | 26/33 | 7.0 | −0.3 | ||
| 30 | 2017 | 17/33 | 7.0 | −0.1 | ||
| 31Partial | 2018 | 7/33 | 6.0 | −1.0 | ||
| 32Partial | 2019 | 5/33 | 5.7 | −0.3 | ||
| 33Partial | 2020 | 9/33 | 6.4 | +0.6 | ||
| 34 | 2022 | 0/17 | – | |||
| 35 | 2023 | 0/33 | – | |||
| 36Partial | 2024 | 3/21 | 7.3 | +0.9 | ||
| 37 | 2025 | 0/1 | – | |||
| 38 | 2026 | 0/14 | – |





