
Who's the Boss?
Live long and plateau
Your rating
Best season rating
7.5
Season 2 (1985)
Worst season rating
7.2
Season 6 (1989)
First to last season
−0.1
S1 7.4 → S8 7.4
Series rating on IMDb
6.6
17.5K votes
Average episode rating per season
Who's the Boss? is remarkably even: every season is rated between 7.2 and 7.5 on IMDb, with season 2 just ahead. From season 1 (7.4) to season 8 (7.4), the rating stayed the same. Its seasons average 7.4, and the series as a whole is rated 6.6 on IMDb, from 17.5K votes.
Season by season
| Season | Aired | Rated episodes | Rating | Change | You | Rating bar |
|---|---|---|---|---|---|---|
| 1 | 1984 | 22/22 | 7.4 | |||
| 2Best | 1985 | 26/26 | 7.5 | ±0.0 | ||
| 3 | 1986 | 24/24 | 7.4 | −0.1 | ||
| 4 | 1987 | 24/24 | 7.5 | +0.1 | ||
| 5 | 1988 | 25/25 | 7.3 | −0.2 | ||
| 6Worst | 1989 | 26/26 | 7.2 | −0.1 | ||
| 7 | 1990 | 25/25 | 7.2 | ±0.0 | ||
| 8 | 1991 | 24/24 | 7.4 | +0.1 |





