
Steven Soderbergh
The early years were better
Best movie
7.7
Ocean's Eleven (2001)
Worst movie
4.7
Full Frontal (2002)
First 5 to latest 5
−1.0
7.1 → 6.1 on average
Average rating
6.5
3.9M votes in total
IMDb rating per movie
The best rated of the 30 movies Steven Soderbergh directed is Ocean's Eleven (2001), at 7.7 on IMDb, and the worst is Full Frontal (2002), at 4.7. The first 5 average 7.1 and the latest 5 6.1, down by 1.0. Together they average 6.5, from 3.9M votes in total.
Movie by movie
| Movie | Released | Votes | Rating | Change | Rating bar |
|---|---|---|---|---|---|
| Sex, Lies, and Videotape | 1989 | 65.4K | 7.2 | ||
| Kafka | 1991 | 11.2K | 6.8 | −0.4 | |
| Out of Sight | 1998 | 106.7K | 7.0 | +0.2 | |
| The Limey | 1999 | 38.6K | 6.9 | −0.1 | |
| Traffic | 2000 | 232.4K | 7.5 | +0.6 | |
| Erin Brockovich | 2000 | 250.5K | 7.5 | ±0.0 | |
| Ocean's ElevenBest | 2001 | 686.2K | 7.7 | +0.2 | |
| Full FrontalWorst | 2002 | 10.3K | 4.7 | −3.0 | |
| Solaris | 2002 | 89.7K | 6.2 | +1.5 | |
| Ocean's Twelve | 2004 | 443K | 6.5 | +0.3 | |
| The Good German | 2006 | 27.1K | 6.0 | −0.5 | |
| Ocean's Thirteen | 2007 | 391.6K | 6.9 | +0.9 | |
| Che: Part Two | 2008 | 36.7K | 6.8 | −0.1 | |
| Che: Part One | 2008 | 50.1K | 7.1 | +0.3 | |
| The Girlfriend Experience | 2009 | 17.9K | 5.5 | −1.6 | |
| The Informant! | 2009 | 70.5K | 6.5 | +1.0 | |
| Haywire | 2011 | 93.6K | 5.8 | −0.7 | |
| Contagion | 2011 | 334.8K | 6.8 | +1.0 | |
| Magic Mike | 2012 | 153.7K | 6.1 | −0.7 | |
| Behind the Candelabra | 2013 | 47.8K | 7.0 | +0.9 | |
| Side Effects | 2013 | 207.2K | 7.0 | ±0.0 | |
| Logan Lucky | 2017 | 178.9K | 7.0 | ±0.0 | |
| Unsane | 2018 | 54.7K | 6.4 | −0.6 | |
| The Laundromat | 2019 | 58.8K | 6.3 | −0.1 | |
| Let Them All Talk | 2020 | 14.8K | 6.1 | −0.2 | |
| No Sudden Move | 2021 | 46.4K | 6.4 | +0.3 | |
| Kimi | 2022 | 44.2K | 6.3 | −0.1 | |
| Magic Mike's Last Dance | 2023 | 20.4K | 5.2 | −1.1 | |
| Presence | 2024 | 45.7K | 6.1 | +0.9 | |
| Black Bag | 2025 | 98.9K | 6.7 | +0.6 |
Movies with at least 10,000 votes on IMDb.





