
Willem Dafoe
Best in the '80s
Best movie
8.2
Finding Nemo (2003)
Worst movie
4.0
Speed 2: Cruise Control (1997)
First 5 to latest 5
−0.7
7.2 → 6.5 on average
Average rating
6.7
17.3M votes in total
IMDb rating per movie
Cameos
The best rated of the 80 movies Willem Dafoe starred in is Finding Nemo (2003), at 8.2 on IMDb, and the worst is Speed 2: Cruise Control (1997), at 4.0. The first 5 average 7.2 and the latest 5 6.5, down by 0.7. Together they average 6.7, from 17.3M votes in total. 5 cameos, like Finding Dory (2016), aren't counted.
Movie by movie
| Movie | Role | Released | Votes | Rating | Change | Rating bar |
|---|---|---|---|---|---|---|
| Heaven's GateCameo | as Willy (uncredited) | 1980 | 19.5K | 6.7 | ||
| The Hunger | as 2nd Phone Booth Youth | 1983 | 32.6K | 6.6 | ||
| Streets of Fire | as Raven Shaddock | 1984 | 28K | 6.7 | +0.1 | |
| To Live and Die in L.A. | as Rick Masters | 1985 | 50.8K | 7.3 | +0.6 | |
| Platoon | as Sergeant Elias Grodin | 1986 | 478.4K | 8.0 | +0.7 | |
| The Last Temptation of Christ | as Jesus | 1988 | 69.2K | 7.5 | −0.5 | |
| Mississippi Burning | as Agent Alan Ward | 1988 | 129.2K | 7.8 | +0.3 | |
| Born on the Fourth of July | as Charlie | 1989 | 126.5K | 7.2 | −0.6 | |
| Cry-Baby | as Hateful Guard | 1990 | 69.5K | 6.5 | −0.7 | |
| Wild at Heart | as Bobby Peru | 1990 | 113.6K | 7.2 | +0.7 | |
| Light Sleeper | as John LeTour | 1992 | 11.6K | 6.9 | −0.3 | |
| Body of Evidence | as Frank Dulaney | 1993 | 18K | 4.6 | −2.3 | |
| Clear and Present Danger | as John Clark | 1994 | 118.2K | 6.9 | +2.3 | |
| Basquiat | as The Electrician | 1996 | 24.2K | 6.9 | ±0.0 | |
| The English Patient | as David Caravaggio | 1996 | 215.7K | 7.4 | +0.5 | |
| Affliction | as Rolfe Whitehouse | 1997 | 22K | 6.9 | −0.5 | |
| Speed 2: Cruise ControlWorst | as Geiger | 1997 | 90.1K | 4.0 | −2.9 | |
| eXistenZ | as Gas | 1999 | 115K | 6.8 | +2.8 | |
| The Boondock Saints | as Paul Smecker | 1999 | 264.6K | 7.6 | +0.8 | |
| American Psycho | as Donald Kimball | 2000 | 860.5K | 7.6 | ±0.0 | |
| Shadow of the Vampire | as Max Schreck | 2000 | 48.4K | 6.9 | −0.7 | |
| Animal Factory | as Earl Copen | 2000 | 16.3K | 6.6 | −0.3 | |
| Spider-Man | as Green Goblin / Norman Osborn | 2002 | 1M | 7.4 | +0.8 | |
| Auto Focus | as John Carpenter | 2002 | 16.2K | 6.7 | −0.7 | |
| Finding NemoBest | as Gill (voice) | 2003 | 1.2M | 8.2 | +1.5 | |
| Once Upon a Time in Mexico | as Armando Barillo | 2003 | 177.9K | 6.3 | −1.9 | |
| Spider-Man 2 | as Green Goblin / Norman Osborn | 2004 | 811.6K | 7.5 | +1.2 | |
| The Clearing | as Arnold Mack | 2004 | 15K | 5.8 | −1.7 | |
| The Aviator | as Roland Sweet | 2004 | 414K | 7.5 | +1.7 | |
| The Life Aquatic with Steve Zissou | as Klaus Daimler | 2004 | 222.6K | 7.2 | −0.3 | |
| xXx: State of the Union | as Gen. George Octavius Deckert | 2005 | 77.4K | 4.5 | −2.7 | |
| Manderlay | as Grace's Father | 2005 | 26.7K | 7.2 | +2.7 | |
| Paris, Je T'aime | as Le cow-boy (Place des Victoires) | 2006 | 76.7K | 7.2 | ±0.0 | |
| Inside Man | as John Darius | 2006 | 430.5K | 7.6 | +0.4 | |
| American Dreamz | as Chief of Staff | 2006 | 25.7K | 5.5 | −2.1 | |
| Spider-Man 3 | as Green Goblin / Norman Osborn | 2007 | 722.4K | 6.3 | +0.8 | |
| Mr. Bean's Holiday | as Carson Clay | 2007 | 143.6K | 6.4 | +0.1 | |
| Anamorph | as Stan Aubray | 2007 | 10.2K | 5.5 | −0.9 | |
| Fireflies in the Garden | as Charles Waechter | 2008 | 14.3K | 6.4 | +0.9 | |
| Fantastic Mr. Fox | as Rat (voice) | 2009 | 312K | 7.9 | +1.5 | |
| Daybreakers | as Lionel 'Elvis' Cormac | 2009 | 142.3K | 6.4 | −1.5 | |
| Cirque du Freak: The Vampire's Assistant | as Gavner Purl | 2009 | 49.9K | 5.8 | −0.6 | |
| Antichrist | as He | 2009 | 146.5K | 6.5 | +0.7 | |
| My Son, My Son, What Have Ye Done | as Detective Hank Havenhurst | 2009 | 11.7K | 6.1 | −0.4 | |
| The Boondock Saints II: All Saints DayCameo | as Paul Smecker (uncredited) | 2009 | 69.3K | 6.2 | ||
| The Hunter | as Martin David | 2011 | 43K | 6.7 | +0.6 | |
| John Carter | as Tars Tarkas | 2012 | 301.7K | 6.6 | −0.1 | |
| Out of the Furnace | as John Petty | 2013 | 133.8K | 6.7 | +0.1 | |
| Odd Thomas | as Wyatt Porter | 2013 | 63.1K | 6.8 | +0.1 | |
| Nymphomaniac: Vol. II | as L | 2013 | 104.8K | 6.6 | −0.2 | |
| A Most Wanted Man | as Tommy Brue | 2014 | 85.5K | 6.7 | +0.1 | |
| The Grand Budapest Hotel | as Jopling | 2014 | 989.4K | 8.1 | +1.4 | |
| Bad Country | as Bud Carter | 2014 | 10.5K | 5.8 | −2.3 | |
| The Fault in Our Stars | as Peter van Houten | 2014 | 428.9K | 7.6 | +1.8 | |
| John Wick | as Marcus | 2014 | 843.2K | 7.5 | −0.1 | |
| A Family Man | as Ed Blackridge | 2016 | 14.9K | 6.5 | −1.0 | |
| The Great Wall | as Ballard | 2016 | 161.9K | 5.9 | −0.6 | |
| Finding DoryCameo | as Gill (voice) | 2016 | 341.1K | 7.2 | ||
| Dog Eat Dog | as Mad Dog | 2016 | 10.6K | 4.8 | −1.1 | |
| Death Note | as Ryuk (voice) | 2017 | 97.5K | 4.5 | −0.3 | |
| What Happened to Monday | as Terrence Settman | 2017 | 146.7K | 6.8 | +2.3 | |
| Murder on the Orient Express | as Gerhard Hardman | 2017 | 325.8K | 6.5 | −0.3 | |
| The Florida Project | as Bobby | 2017 | 150K | 7.6 | +1.1 | |
| Aquaman | as Nuidis Vulko | 2018 | 561.1K | 6.8 | −0.8 | |
| Vox LuxCameo | as Narrator (voice) | 2018 | 21.6K | 5.8 | ||
| At Eternity's Gate | as Vincent van Gogh | 2018 | 45.2K | 6.9 | +0.1 | |
| Motherless Brooklyn | as Paul Randolph | 2019 | 66.9K | 6.8 | −0.1 | |
| Togo | as Leonhard Seppala | 2019 | 63.4K | 7.9 | +1.1 | |
| The Lighthouse | as Thomas Wake | 2019 | 311.5K | 7.3 | −0.6 | |
| The Last Thing He Wanted | as Richard McMahon | 2020 | 17.7K | 4.4 | −2.9 | |
| Spider-Man: No Way Home | as Norman Osborn / Green Goblin | 2021 | 1.1M | 8.1 | +3.7 | |
| The Card Counter | as Gordo | 2021 | 47.7K | 6.2 | −1.9 | |
| Zack Snyder's Justice League | as Vulko | 2021 | 481.6K | 7.9 | +1.7 | |
| Nightmare Alley | as Clem Hoatley | 2021 | 185.2K | 7.0 | −0.9 | |
| The French DispatchCameo | as Albert 'the Abacus' | 2021 | 171K | 7.1 | ||
| The Northman | as Heimir the Fool | 2022 | 307.7K | 7.0 | ±0.0 | |
| Asteroid City | as Saltzburg Keitel | 2023 | 147.5K | 6.4 | −0.6 | |
| Poor Things | as Godwin Baxter | 2023 | 425.4K | 7.7 | +1.3 | |
| Inside | as Nemo | 2023 | 24.9K | 5.5 | −2.2 | |
| Beetlejuice Beetlejuice | as Jackson | 2024 | 180.8K | 6.6 | +1.1 | |
| Kinds of Kindness | as Raymond / George / Omi | 2024 | 74.7K | 6.4 | −0.2 | |
| Saturday Night | as David Tebet | 2024 | 40.5K | 6.8 | +0.4 | |
| Nosferatu | as Prof. Albin Eberhart von Franz | 2024 | 279.6K | 7.1 | +0.3 | |
| The Phoenician Scheme | as Knave | 2025 | 74.3K | 6.6 | −0.5 | |
| The Legend of Ochi | as Maxim | 2025 | 10.4K | 5.8 | −0.8 |
Movies with at least 10,000 votes on IMDb. Cameos, billed after the first 20 or uncredited, are listed but not counted.





