
Clint Eastwood
Best in the '00s
Best movie
8.2
Unforgiven (1992)
Worst movie
5.3
The 15:17 to Paris (2018)
First 5 to latest 5
−0.5
7.0 → 6.5 on average
Average rating
6.9
6.1M votes in total
IMDb rating per movie
The best rated of the 39 movies Clint Eastwood directed is Unforgiven (1992), at 8.2 on IMDb, and the worst is The 15:17 to Paris (2018), at 5.3. The first 5 average 7.0 and the latest 5 6.5, down by 0.5. Together they average 6.9, from 6.1M votes in total.
Movie by movie
| Movie | Released | Votes | Rating | Change | Rating bar |
|---|---|---|---|---|---|
| Play Misty for Me | 1971 | 35.7K | 6.9 | ||
| High Plains Drifter | 1973 | 74.5K | 7.4 | +0.5 | |
| The Eiger Sanction | 1975 | 25.1K | 6.4 | −1.0 | |
| The Outlaw Josey Wales | 1976 | 88.2K | 7.8 | +1.4 | |
| The Gauntlet | 1977 | 27.7K | 6.4 | −1.4 | |
| Bronco Billy | 1980 | 14K | 6.2 | −0.2 | |
| Firefox | 1982 | 31.8K | 5.9 | −0.3 | |
| Honkytonk Man | 1982 | 10.4K | 6.6 | +0.7 | |
| Sudden Impact | 1983 | 53K | 6.6 | ±0.0 | |
| Pale Rider | 1985 | 71.9K | 7.3 | +0.7 | |
| Heartbreak Ridge | 1986 | 53.1K | 6.8 | −0.5 | |
| Bird | 1988 | 14.5K | 7.1 | +0.3 | |
| The Rookie | 1990 | 32.1K | 5.9 | −1.2 | |
| White Hunter Black Heart | 1990 | 14.5K | 6.5 | +0.6 | |
| UnforgivenBest | 1992 | 473.9K | 8.2 | +1.7 | |
| A Perfect World | 1993 | 95K | 7.5 | −0.7 | |
| The Bridges of Madison County | 1995 | 98.3K | 7.6 | +0.1 | |
| Absolute Power | 1997 | 65.8K | 6.7 | −0.9 | |
| Midnight in the Garden of Good and Evil | 1997 | 44.2K | 6.6 | −0.1 | |
| True Crime | 1999 | 40.5K | 6.6 | ±0.0 | |
| Space Cowboys | 2000 | 90.8K | 6.5 | −0.1 | |
| Blood Work | 2002 | 51.6K | 6.4 | −0.1 | |
| Mystic River | 2003 | 533.8K | 7.9 | +1.5 | |
| Million Dollar Baby | 2004 | 775.3K | 8.1 | +0.2 | |
| Flags of Our Fathers | 2006 | 135.3K | 7.1 | −1.0 | |
| Letters from Iwo Jima | 2006 | 178.5K | 7.8 | +0.7 | |
| Changeling | 2008 | 277K | 7.7 | −0.1 | |
| Gran Torino | 2008 | 872.1K | 8.1 | +0.4 | |
| Invictus | 2009 | 175.8K | 7.3 | −0.8 | |
| Hereafter | 2010 | 99K | 6.5 | −0.8 | |
| J. Edgar | 2011 | 139.2K | 6.5 | ±0.0 | |
| Jersey Boys | 2014 | 38.7K | 6.8 | +0.3 | |
| American Sniper | 2014 | 577.6K | 7.3 | +0.5 | |
| Sully | 2016 | 327.3K | 7.4 | +0.1 | |
| The 15:17 to ParisWorst | 2018 | 38.4K | 5.3 | −2.1 | |
| The Mule | 2018 | 171.4K | 7.0 | +1.7 | |
| Richard Jewell | 2019 | 109K | 7.5 | +0.5 | |
| Cry Macho | 2021 | 37.2K | 5.7 | −1.8 | |
| Juror #2 | 2024 | 132.5K | 7.0 | +1.3 |
Movies with at least 10,000 votes on IMDb.





