
Ealing comedies
Shaken, not stirred
Your rating
Best movie
8.0
Kind Hearts and Coronets (1949)
Worst movie
6.7
Hue and Cry (1947)
First to latest movie
+0.1
6.7 → 6.8
Average rating
7.2
121.1K votes in total
IMDb rating per movie
The best of its 9 movies is Kind Hearts and Coronets (1949), rated 8.0 on IMDb, and the worst is Hue and Cry (1947), at 6.7. Every sequel beat Hue and Cry (1947). Together they average 7.2, from 121.1K votes in total.
Movie by movie
| Movie | Released | Votes | Rating | Change | You | Rating bar |
|---|---|---|---|---|---|---|
| Hue and CryWorst | 1947 | 2.1K | 6.7 | |||
| Kind Hearts and CoronetsBest | 1949 | 42.6K | 8.0 | +1.3 | ||
| Passport to Pimlico | 1949 | 6K | 7.1 | −0.9 | ||
| The Lavender Hill Mob | 1951 | 17.2K | 7.5 | +0.4 | ||
| The Man in the White Suit | 1951 | 11.9K | 7.2 | −0.3 | ||
| The Titfield Thunderbolt | 1953 | 3.7K | 7.0 | −0.2 | ||
| High and Dry | 1954 | 1.7K | 6.9 | −0.1 | ||
| The Ladykillers | 1955 | 34.6K | 7.6 | +0.7 | ||
| All at Sea | 1957 | 1.4K | 6.8 | −0.8 |





